
|
Are you looking for office space to sublease in San Francisco? Hundreds of office buildings with sublease spaces are available in San Francisco. Sublease office space is generally priced considerably less than direct office space. It is not uncommon for sublease space in San Francisco to be priced at 15% to even as much as 50% of the direct rate price. Also, sublease office space often will include (for free) furniture, fixtures and office equipment in the space (wiring, desks, server racks, cubicles, etc.). Sublease space in San Francisco is usually offered for a duration of time that is less than direct office space. Numerous sublease spaces in San Francisco can generally be obtained with many lease terms in the 1-to-5 year range. This type of plug & play set-up and shorter lease terms are especially ideal for start-up companies that are anticipating growth. The following table below is a brief snapshot of sublease office spaces that are part of a large group of spaces we have recently researched in the market. If you become a client of ours, we will provide you with: the exact building address as well as color photos, flyers, floorplans, the exact date of availability and we will tour you through any available sublease office space listing in the city from any brokerage company.
|
| Sublease office space listings in downtown San Francisco - Available Summer 2010 | ||||||||
| Building Street General Location | Neighborhood | Floor | Quoted Rent $/SF/YR | SF Avail | Term | Partial Suite Notes | Zip Code | Parking |
| Bush at Market | Financial District | P 12 | $45.00/fs | 500-9,500 | Thru Apr 2018 | Fully serviced office w… | 94104 | Yes |
| Bush at Market | Financial District | P 12 | $45.00/fs | 300-8,000 | Thru Apr 2018 | Plug and Play, Class A… | 94104 | Yes |
| California Street | Financial District | P 19 | $29.00/fs | 8263 | Thru Jun 2014 | - 15 Windowline office… | 94111 | Yes |
| California Street | Financial District | E 20 | $29.00/fs | 16,409 | Thru Jun 2014 | - 34 Windowline priva… | 94111 | Yes |
| Clay & Battery / Sacramento & Battery | Financial District | P 19 | $29.00/fs | 7354 | Thru Sep 2011 | • 7,354 rentable squa… | 94111 | No |
| Market / Embarcadero | South Financial District | P 17 | $36.00/fs | 6937 | Thru Jun 2014 | - South and West port… | 94105 | Yes |
| Sansome | Financial District | E 19 | $24.00/fs | 15,586 | Thru Dec 2011 | 19 Private Offices, 54… | 94104 | No |
| Lombard / Levis Plaza Area | Waterfront/North Beach | E 3 | $14.50/fs | 7,447 | Thru Jan 2012 | 17 private offices, one… | 94111 | No |
| Bush at Market | Financial District | P 7 | $21.00/fs | 4500 | Thru Oct 2013 | • Plug N P lay • Elevat… | 94104 | Yes |
| Pine at Market | Financial District | P 18 | $22.00/fs | 2,551 | Thru Jun 2011 | FEATURES & AMENITI… | 94111 | Yes |
| Spear | South Financial District | P 14 | $24.00/fs | 3,789 | Thru Dec 2011 | • Term through Dec.… | 94105 | No |
| California Street | Financial District | P 11 | $18.00/fs | 8,749 | Thru Aug 2011 | Mix of private offices… | 94111 | Yes |
| California Street | Financial District | P 28 | $30.00/fs | 250-4,000 | Thru Jan 2011 | 6 exterior windowline… | 94111 | Yes |
| Geary Street | Union Square | P 4 | $51.00/fs | 200 | TBD | Large, bright office in… | 94108 | No |
| Mission | South Financial District | E 24 | $18.00/fs | 14,287 | Thru Jan 2011 | • Available now • Ter… | 94105 | No |
| Mission | South Financial District | E 8 | $16.00/fs | 13,840 | Thru Dec 2010 | Good mix of open spa… | 94105 | No |
| Mission | South Financial District | E 9 | $16.00/fs | 13,840 | Thru Dec 2010 | Good light and city vie… | 94105 | No |
| Battery Street | Financial District | E 3 | $20.00/fs | 5,016 | Thru Jul 2010 | • Short term Sublease… | 94111 | No |
| Battery Street | Financial District | E 6 | $21.50/fs | 5,015 | Thru Feb 2013 | - 4 private offices, kit… | 94111 | No |
| Main | South Financial District | E 12 | $15.00/fs | 12,949 | Thru Oct 2011 | •31 Private Offices •2… | 94105 | Yes |
| Geary Street | Union Square | P 5 | $22.00-24.00/fs | 4,682 | Thru Dec 2011 | Furnished, plug and pl… | 94108 | No |
| Natoma | South Financial District | E 2 | $18.00/fs | 1,900 | Negotiable | Full Floor Space 3 Pri… | 94105 | No |
| Post at Union Square | Union Square | P 6 | $26.00/fs | 3,480 | Thru Jun 2012 | - 8 Window-line privat… | 94108 | No |
| Spear | South Financial District | P 7 | $22.00/fs | 8,372 | Thru Nov 2013 | Layout: 10 interior pri… | 94105 | Yes |
| Spear | South Financial District | P 17 | $26.00/fs | 5,231 | Thru Nov 2013 | Layout: Plug & play. 5… | 94105 | Yes |
| Sansome | Financial District | E 16 | $19.00/fs | 5,331 | Thru Feb 2012 | call for details… | 94104 | No |
| Fremont | South Financial District | E 9 | $16.00/+elec | 17,661 | Thru Aug 2011 | Longer term may be a… | 94105 | No |
| 3rd Street | South Financial District | P 9 | $14.00/fs | 8,769 | Thru Oct 2011 | Three offices, one larg… | 94103 | Yes |
| Mission | South Financial District | P 25 | $25.00/fs | 7,588 | Negotiable | Term is negotiable. | 94105 | Yes |
| Mission | South Financial District | P 13 | $30.00/fs | 2,141 | Thru Aug 2011 | LED : 8/31/2011. Gre… | 94105 | Yes |
| Mission | South Financial District | E 10 | $16.00/fs | 15,608 | Thru Nov 2010 | Good mix of private of… | 94105 | Yes |
| Mission | South Financial District | E 11 | $16.00/fs | 15,608 | Thru Nov 2010 | Good mix of private of… | 94105 | Yes |
| Mission | South Financial District | E 12 | $16.00/fs | 15,631 | Thru Nov 2010 | Good mix of private of… | 94105 | Yes |
| Mission | South Financial District | E 28 | $16.00/fs | 15,744 | Thru Nov 2010 | Former executive offic… | 94105 | Yes |
| Spear | South Financial District | P 13 | $24.00-35.00/fs | 8,000 div | Thru May 2013 | 8,000 SF Available for… | 94105 | Yes |
| 4th Street | Yerba Buena | E 3 | $17.00/fs | 15,557 | Thru Jan 2015 | 11 Private offices, 41… | 94103 | No |
| 4th Street | Yerba Buena | E 4 | $19.00/fs | 15,557 | Thru Jan 2015 | Exposed ceiling and m… | 94103 | No |
| 4th Street | Yerba Buena | E 5 | $19.00/fs | 15,557 | Thru Jan 2015 | Exposed ceiling and m… | 94103 | No |
| 4th Street | Yerba Buena | E 6 | $19.00/fs | 15,557 | Thru Jan 2015 | Exposed ceiling, 10 pr… | 94103 | No |
| 4th Street | Yerba Buena | E 7 | $19.00/fs | 15,557 | Thru Jan 2015 | Mostly open area. Ver… | 94103 | No |
| 4th Street | Yerba Buena | E 9 | $22.00/fs | 14,673 | Thru Jan 2015 | Exposed ceiling and m… | 94103 | No |
| 4th Street | Yerba Buena | E 10 | $23.00/fs | 14,673 | Thru Jan 2015 | Training center with 6… | 94103 | No |
| 4th Street | Yerba Buena | E 14 | $24.00/fs | 11,245 | Thru Jan 2015 | Office intensive with 2… | 94103 | No |
| Montgomery at Bush | Financial District | P 4 | $19.08/fs | 472 | Thru Dec 2010 | $750/mo Open space… | 94104 | No |
| Main | South Financial District | P 2 | $18.00/fs | 23,056 | Thru Dec 2011 | - 2nd floor - 23,056 s… | 94105 | No |
| Montgomery | Financial District | P 11 | $19.00/fs | 4,817 | Thru Apr 2014 | FEATURES :: Partial 1… | 94104 | Yes |
| Taylor | Waterfront/North Beach | P 2 | $15.00/fs | 5,502 | Thru Oct 2013 | • Contiguous up to 9,… | 94133 | Yes |
| Taylor | Waterfront/North Beach | P 2 | $15.00/fs | 3,931 | Thru Oct 2013 | • Contiguous up to 9,… | 94133 | Yes |
| O'Farrell Street | Union Square | P 9 | $15.00/fs | 1,875 | Thru Sep 2011 | • 1 Private Office • Co… | 94108 | No |
| O'Farrell Street | Union Square | P 10 | $18.00/fs | 3,661 | Thru Sep 2011 | • 8 Private Offices • S… | 94108 | No |
| Townsend | Lower South of Market | P 6 | $30.00-33.00/fs | 7,898 | Thru Mar 2016 | - TI’s available - 3 Lar… | 94107 | Yes |
| Battery Street | Financial District | P 9 | $19.00/fs | 8,785 | Thru May 2010 | Premier CBD location,… | 94111 | Yes |
| Battery Street | Financial District | P 13 | $19.00/fs | 5,878 | Thru May 2010 | Premier CBD location,… | 94111 | Yes |
| Battery Street | Financial District | E 15 | $19.00/fs | 16,778 | Thru May 2010 | Premier CBD location,… | 94111 | Yes |
| Battery Street | Financial District | E 24 | $19.00/fs | 16,651 | Thru May 2010 | Premier CBD location,… | 94111 | Yes |
| Battery Street | Financial District | E 25 | $19.00/fs | 16,642 | Thru May 2010 | Premier CBD location,… | 94111 | Yes |
| Battery Street | Financial District | E 26 | $19.00/fs | 16,644 | Thru May 2010 | Premier CBD location,… | 94111 | Yes |
| Powell St Union Square | Union Square | P 14 | $24.00-26.00/fs | 8,980 | 5-15 yrs | Turnkey new space, p… | 94102 | No |
| California Street | Financial District | P 3 | $36.00/mg | 1,653 | Thru Sep 2013 | $4,965.00 per month… | 94104 | No |
| California Street | Financial District | P 3 | $36.00/mg | 144 | Thru Sep 2013 | Four individual treatm… | 94104 | No |
| Montgomery | Financial District | P MEZZ | $20.00/fs | 3,800 | Thru Sep 2015 | • Term: NOW through… | 94104 | No |
| Sansome | Financial District | P 5 | $14.00/fs | 8,346 | Thru Oct 2011 | - Furniture and cablin… | 94104 | Yes |
| California Street | Financial District | P 12 | $25.00/fs | 5,369 | 3-10 yrs | - Excellent Credit Subl… | 94104 | Yes |
| Clay & Battery / Sacramento & Battery | Financial District | P 37 | $25.00/fs | 3,475 | Thru Feb 2012 | - Northeast corner - 3… | 94111 | Yes |
| Clay & Battery / Sacramento & Battery | Financial District | E 28 | $30.00-33.00/fs | 22,300 | Thru Oct 2011 | • 26 offices • 3 confer… | 94111 | Yes |
| Clay & Battery / Sacramento & Battery | Financial District | P 29 | $30.00-33.00/fs | 20,000 | Thru Oct 2011 | • 28 offices • 5 confer… | 94111 | Yes |
| Clay & Battery / Sacramento & Battery | Financial District | E 30 | $30.00-33.00/fs | 22,300 | Thru Oct 2011 | • 33 offices • 4 confer… | 94111 | Yes |
| Clay & Battery / Sacramento & Battery | Financial District | E 23 | $24.00/fs | 22,133 | Thru Sep 2012 | - Full floor - 37 privat… | 94111 | Yes |
| California Street | Financial District | P 19 | $24.00/fs | 2,800-5,500 | Thru Sep 2014 | Shared Sublease Spac… | 94104 | No |
| Bush Street | Union Square | E 5 | $24.00/fs | 4719 | Thru Mar 2012 | LAYOUT: - Conference… | 94108 | No |
| Sansome | Financial District | P 2 | $23.00/fs | 2,000 | Thru May 2010 | ±2,000 Square Feet o… | 94111 | Yes |
| Montgomery | Financial District | E 22 | $26.00-29.00/fs | 7,229 | Thru May 2012 | • 9 Private Offices • 2… | 94104 | No |
| Geary Street | Union Square | P 3 | $27.60/fs | 1,300 | Thru Mar 2011 | Plug & Play, 2 offices,… | 94102 | No |
| Geary Street | Union Square | P 3 | $27.12/fs | 2,650 | Negotiable | Full floor identity. 5 of… | 94102 | No |
| Stevenson | South Financial District | E 3 | $22.92/fs | 9,490 | Thru Sep 2011 | Double Door elevator… | 94105 | No |
| California Street | Financial District | P 4 | $18.00/fs | 5,881 | Thru Aug 2011 | 6 Windowline Offices… | 94111 | Yes |
| Howard | South Financial District | P GRND | $25.00/fs | 3,464 | Thru Mar 2018 | - Ground floor - 3,464… | 94105 | Yes |
| Howard | South Financial District | E 3 | $31.00/fs | 29,000 | Thru Mar 2018 | - Entire 3rd floor - Ap… | 94105 | Yes |
| Market | South Financial District | E 30 | $26.50/fs | 26,253 | Thru Oct 2016 | • 28,575 s.f. • Availab… | 94105 | Yes |
| Market | South Financial District | E 31 | $26.50/fs | 28,730 | Thru Oct 2016 | • 28,730 s.f. • Availab… | 94105 | Yes |
| 2nd Street | South Financial District | E 15 | $20.00-23.00/fs | 2,000-15,460 | Thru Oct 2012 | • The entire or a porti… | 94105 | Yes |
| Montgomery | Financial District | P 4 | $25.00/fs | 250 | Thru Oct 2010 | Open office space. | 94111 | No |
| Montgomery | Financial District | P 5 | $25.00/fs | 5,000 | Thru Oct 2010 | 12 private offices, con… | 94111 | No |
| Montgomery | Financial District | E 8 | $25.00/fs | 8,407 | Thru Oct 2010 | Fantastic full floor opp… | 94111 | No |
| Mission | South Financial District | E 23 | $25.00/fs | 15,639 | 2-5 yrs | • Brand new short ter… | 94105 | Yes |
| Market | Financial District | P 5 | $15.00/fs | 200-1,650 | Thru Jan 2011 | 9 Offices, open area, r… | 94104 | No |
| Market | South Financial District | P 3 | $19.00/fs | 2,560 | Thru Apr 2011 | Plug-and-play Fully Fu… | 94105 | Yes |
| Maiden Lane | Union Square | P 5 | $82.32/fs | 500-2,000 | TBD | call for details… | 94108 | No |
| Maiden Lane | Union Square | P 5 | $81.12/fs | 148 | TBD | Great Offices Availabl… | 94108 | No |
| Maiden Lane | Union Square | P 5 | $83.52/fs | 115 | TBD | Great Offices Availabl… | 94108 | No |
| California Street | Financial District | E 6 | $15.00/fs | 14,117 | Thru Jul 2011 | • Sublease through 7/… | 94104 | Yes |
| Grant | Union Square | E 2 | $19.00/fs | 1,830 | Thru Jan 2012 | Creative space in the… | 94108 | No |
| Montgomery | Financial District | E 6 | $24.00-26.00/fs | 22,031 | Thru Dec 2013 | • 6 private offices • 2… | 94111 | Yes |
| Montgomery | Financial District | E 12 | $24.00-26.00/fs | 16,995 | Thru Dec 2013 | • 22 private offices •… | 94111 | Yes |
| Montgomery | Financial District | E 13 | $24.00-26.00/fs | 16,991 | Thru Dec 2013 | • 22 private offices •… | 94111 | Yes |
| Montgomery | Financial District | P 18 | $22.00/fs | 1,921 | Thru Aug 2012 | - 1,921 RSF - 3 OFFIC… | 94111 | Yes |
| Montgomery | Financial District | P 5 | $24.00/fs | 800 | 1-4 yrs | - Approximately 800 r… | 94111 | Yes |
| Front | Jackson Square | E 2 | $25.92/mg | 3,000 div | Thru Apr 2013 | Sub-landlord will cons… | 94111 | No |
| Mission | South Financial District | P 2 | $34.56-51.00/fs | 200-400 | Negotiable | Executive suites avail… | 94105 | No |
| California Street | Financial District | P 5 | $25.00/fs | 8,337 | Thru Feb 2013 | • 8,337 rsf facing nort… | 94108 | No |
| California Street | Financial District | E 18 | $37.00/fs | 15,130 | Thru Aug 2014 | High-end sublease wit… | 94108 | No |
| Brannan Street | Lower South of Market | P 3 | $18.00/fs | 16,571 | Thru Aug 2011 | - 3rd Floor - 16,571 R… | 94107 | Yes |
| Montgomery | Financial District | E 5 | $34.56/fs | 250-13,199 | TBD | Executive Suites begi… | 94111 | No |
| Stevenson | South Financial District | P 8 | $22.00/fs | 1,931 | 12-18 mnths | •3 private offices •8 w… | 94105 | Yes |
| Hawthorne | South Financial District | P 3 | $21.00/fs | 5,000-14,570 | Thru May 2016 | - Sublease term thoug… | 94105 | Yes |
| Maiden Lane | Union Square | E 2 | $34.00/fs | 978 | Thru Oct 2011 | • Stunning Creative S… | 94108 | No |
| Mission | Yerba Buena | P 6 | $12.00/fs | 8,000 | Thru Oct 2011 | Longer lease term ma… | 94103 | No |
| Battery Street | Waterfront/North Beach | P 1 | $14.00/mg | 25,450 | Thru Jul 2012 | Terrific start up space… | 94111 | Yes |
| Battery Street | Waterfront/North Beach | P 2 | $29.88/fs | 1,204 | Negotiable | Rent is $3000/month. | 94111 | No |
| Battery Street | Waterfront/North Beach | P 2 | $22.56/fs | 359 | Negotiable | Rent is $675/month. | 94111 | No |
| Battery Street | Waterfront/North Beach | P 2 | $30.00/fs | 137 | Negotiable | call for details… | 94111 | No |
| Battery Street | Waterfront/North Beach | P 2 | $30.00/fs | 240 | Negotiable | call for details… | 94111 | No |
| Harrison | Yerba Buena | P 1 | $12.00/fs | 4,000 | Thru Feb 2014 | 2 story office with 5 c… | 94107 | No |
| Market | Yerba Buena | P 4 | $15.00/fs | 3,800 | 1-2 yrs | • ±3,800 SF plug and… | 94103 | No |
| Market | Yerba Buena | P 5 | $18.00/fs | 8,735-18,526 | 2-3 yrs | • 18,526 rentable squ… | 94103 | No |
| Montgomery | Financial District | P 3 | $12.00/fs | 5,892 | Thru Dec 2011 | Large server room. S… | 94104 | Yes |
| Montgomery | Financial District | E 5 | $12.00/fs | 18,590 | Thru Dec 2010 | 35 window line offices… | 94104 | Yes |
| Montgomery | Financial District | P 6 | $12.00/fs | 8,590 | Thru Dec 2011 | Partial floor available. | 94104 | Yes |
| Montgomery | Financial District | E 10 | $12.00/fs | 18,590 | Thru Dec 2010 | 22 window line offices… | 94104 | Yes |
| Montgomery | Financial District | E 11 | $12.00/fs | 18,590 | Thru Dec 2010 | 16 window line offices… | 94104 | Yes |
| Montgomery | Financial District | E 12 | $12.00/fs | 18,590 | Thru Dec 2010 | 17 window line offices… | 94104 | Yes |
| Montgomery | Financial District | E 13 | $12.00/fs | 18,590 | Thru Dec 2010 | 23 window line offices… | 94104 | Yes |
| Montgomery | Financial District | E 14 | $12.00/fs | 18,590 | Thru Dec 2010 | 19 window line offices… | 94104 | Yes |
| Montgomery | Financial District | E 15 | $12.00/fs | 18,607 | Thru Dec 2010 | 31 window line offices… | 94104 | Yes |
| Montgomery | Financial District | E 16 | $12.00/fs | 18,625 | Thru Dec 2010 | 32 window line offices… | 94104 | Yes |
| Montgomery | Financial District | E 17 | $12.00/fs | 18,302 | Thru Dec 2010 | 36 window line offices… | 94104 | Yes |
| Montgomery | Financial District | E 18 | $12.00/fs | 18,369 | Thru Dec 2010 | 36 window line offices… | 94104 | Yes |
| Pier/Embarcadero | Waterfront/North Beach | P 1 | $12.00/ig | 15,000 | Negotiable | call for details… | 94121 | No |
Request Office Space Listings and Services
Updated June 12, 2010